Intra-IUB Programming Contest - Spring 2026

Results

Winners

Overall Winners

Junior Category Winners

Prizes

Rank Prize money (Taka)
Overall Champion 8,000
Overall 1st Runner-up 6,000
Overall 2nd Runner-up 4,000
Junior Champion 3,000
Junior 1st Runner-up 2,000
Junior 2nd Runner-up 1,000
Total 24,000

Standings

# Name Solved Time A B C D E F
1 Ikram Hossain Akif 5 194 1/4 2/-- 1/35 1/76 1/22 1/57
2 Ahnaf Abdullah 5 311 1/6 2/-- 1/47 1/85 3/29 1/104
3 Rabiul Islam Raihan 5 366 1/6 3/-- 2/79 1/52 4/58 1/91
4 Md. Minhazul Islam khan 4 406 2/13 0/-- 1/86 3/152 1/95 0/--
5 Tanvir Ahmed 3 251 1/10 0/-- 3/-- 2/169 2/32 0/--
6 Md. Rashedul Islam Sabbir 2 182 1/9 0/-- 0/-- 3/133 5/-- 2/--
7 Ariful Islam 2 284 2/166 0/-- 0/-- 0/-- 2/78 0/--
8 Arif Saharia Shihab 1 9 1/9 0/-- 0/-- 0/-- 1/-- 1/--
9 Wasee Rahman Chowdhury 1 13 1/13 0/-- 0/-- 0/-- 0/-- 1/--
10 Abdullah Mohammad Sadman 1 35 2/15 1/-- 0/-- 0/-- 1/-- 2/--
11 Abyaz Karim 1 151 0/-- 0/-- 0/-- 0/-- 6/-- 1/151
12 Fahim Shahriar 1 222 4/162 0/-- 0/-- 0/-- 0/-- 0/--
13 Abdul Ahad 0 0 5/-- 2/-- 0/-- 0/-- 0/-- 0/--
13 Adnan Faisal 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/--
13 Dilir Diyanat 0 0 1/-- 0/-- 0/-- 0/-- 0/-- 0/--
13 Ishrat Jahan Emu 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 1/--
13 M M Shahriar 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/--
13 Md Jubair Hossain 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/--
13 Mehrab Ahmed 0 0 1/-- 1/-- 0/-- 0/-- 0/-- 0/--
13 Merien Islam 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/--
13 Ms.Rokaiya Hafsa 0 0 2/-- 1/-- 2/-- 2/-- 1/-- 1/--
13 Naumee Fairuj 0 0 1/-- 0/-- 0/-- 0/-- 1/-- 0/--
13 Prantha Barua 0 0 2/-- 1/-- 0/-- 0/-- 1/-- 0/--
13 Sanjida Akter Richi 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/--
13 Syeda Nabila 0 0 0/-- 1/-- 0/-- 0/-- 0/-- 0/--
13 Tahmid Ul Alam 0 0 1/-- 0/-- 0/-- 0/-- 0/-- 0/--
13 Tanjim Rahman Saad 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/--
13 Zainab Akter Rim 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/--
13 Zina Hoque 0 0 7/-- 3/-- 0/-- 0/-- 5/-- 0/--

Problemset

The problemset contains 6 problems. The problemset PDF and editorial can be found in the attachments section.